Model | DURAP7.5-2000 | DURAP9-2000 |
Capacity (Kg) | 200 | 150 |
Working Height | 9.5mm | 11.0m |
Platform Height | 7.5m | 9.0m |
Overall Length | 1.5m | 1.5m |
Overall Width | 1.0m | 1.0m |
Overall Height | 1.99m | 1.99m |
Platform Size | 1.0×0.70m | 1.0×0.70m |
Ground Clearance | 0.05m | 0.05m |
Wheelbase | 1.28m | 1.28m |
Turning Radius | 0 | 0 |
Drive Motors | 2x24VDC/0.5kw | 2x24VDC/0.5kw |
Lifting Motors | 24VDC/2kw | 24VDC/2kw |
Travel Speed (slowed / raised) | 4km/1.1km/h | 4km/1.1km/h |
Up / Down Speed | 65/50sec | 70/55sec |
Batteries | 2x12V/120Ah | 2x12V/120Ah |
Gradeability | 25% | 25% |
Tyres Motor Wheels | 200x800mm | 200x800mm |
Tyres Front Wheels | 8in | 8in |
Weight (Kg) | 1100 | 1250 |
Electric Aluminium Work Platform
Categories: Material Handling Equipment, Platforms
Description